7th Semester upto 15th sep
471 472 472 473 474 474 475 475
sr.no. Roll No. Student Name Percentage Percentage Percentage Percentage Percentage Percentage Percentage Percentage Total
1 7088250682 Nitika Verma  80 94.7 100 75 76.5 71.4 72.2 66.7 79.56
2 7091250821 Abhishek Thakur  75 100 100 79 70.6 66.7 61.1 71.4 78.00
3 7091250823 Alisha Chhabra  80 94.7 100 83 70.6 50 61.1 71.4 76.39
4 7091250824 Aman Kumar  75 89.5 100 79 76.5 50 55.6 57.1 72.86
5 7091250825 Amandeep Chhabra  70 94.7 100 79 58.8 50 61.1 57.1 71.36
6 7091250826 Amandeep Kaur  75 84.2 100 75 52.9 50 55.6 57.1 68.73
7 7091250827 Amit Kumar Lath  75 73.7 100 71 76.5 66.7 55.6 57.1 71.93
8 7091250828 Amninder Kaur  75 78.9 100 75 41.2 50 55.6 57.1 66.60
9 7091250829 Amrik Singh  65 63.2 100 71 70.6 66.7 44.4 71.4 69.02
10 7091250830 Antampreet Kaur  75 63.2 66.7 67 47.1 50 50 42.9 57.70
11 7091250831 Aruna Bansal  75 100 100 79 70.6 66.7 72.2 71.4 79.38
12 7091250832 Baninder Kaur Bakshi  85 68.4 83.3 71 47.1 33.3 61.1 57.1 63.27
13 7091250834 Deepak Kumar  80 89.5 100 79 70.6 50 55.6 57.1 72.75
14 7091250835 Gagandeep Singh  70 84.2 100 71 58.8 33.3 55.6 57.1 66.23
15 7091250836 Garima  90 89.5 100 71 70.6 50 61.1 57.1 73.64
16 7091250837 Gurpreet Kaur  80 100 100 63 76.5 66.7 72.2 71.4 78.66
17 7091250838 Harveen Kaur Taneja  65 89.5 66.7 83 76.5 66.7 61.1 71.4 72.53
18 7091250839 Herman Kaur Randhawa  85 78.9 83.3 83 41.2 50 50 57.1 66.10
19 7091250840 Jaideep Joshi  70 89.5 83.3 75 41.2 33.3 27.8 42.9 57.88
20 7091250841 Kavita  80 84.2 100 71 76.5 66.7 66.7 71.4 77.04
21 7091250842 Krishan Kumar  85 73.7 100 50 70.6 50 44.4 71.4 68.14
22 7091250844 Lovejeet Singh  80 73.7 83.3 58 64.7 33.3 44.4 71.4 63.64
23 7091250845 Madhur Arora  70 78.9 66.7 79 47.1 50 33.3 42.9 58.51
24 7091250846 Mandeep Kaur Mann  70 78.9 75 75 47.1 66.7 38.9 57.1 63.59
25 7091250847 Maninderjeet Kaur  80 89.5 100 75 64.7 66.7 55.6 71.4 75.36
26 7091250848 Manmohan Sharma  80 100 75 71 64.7 83.3 61.1 57.1 74.00
27 7091250849 Munish Joshi  65 63.2 75 71 58.8 66.7 50 71.4 65.12
28 7091250850 Navdeep Kumar  75 78.9 75 63 76.5 66.7 66.7 57.1 69.80
29 7091250851 Neha Dhawan  80 89.5 75 71 47.1 83.3 61.1 85.7 74.07
30 7091250852 Neharika  70 73.7 75 63 70.6 83.3 50 71.4 69.56
31 7091250853 Niraj Kumar Singh  70 78.9 100 58 76.5 83.3 50 85.7 75.34
32 7091250854 Pankaj Thakur  75 78.9 75 75 52.9 50 50 57.1 64.24
33 7091250855 Parul Garg  75 94.7 100 79 64.7 66.7 61.1 71.4 76.60
34 7091250856 Pawan Malhotra  80 94.7 100 75 76.5 50 55.6 57.1 73.61
35 7091250857 Pawandeep Kaur  80 63.2 75 79 52.9 66.7 50 42.9 63.73
36 7091250858 Prabhdeep Kaur  85 94.7 100 75 70.6 83.3 66.7 85.7 82.63
37 7091250859 Pritpal Singh  65 94.7 75 67 70.6 83.3 44.4 71.4 71.38
38 7091250860 Priyanka Arora  80 68.4 75 75 41.2 50 55.6 57.1 62.79
39 7091250861 Rajvir Singh  70 78.9 75 58 64.7 66.7 50 71.4 66.88
40 7091250862 Ramandeep Kaur  70 84.2 100 63 70.6 83.3 61.1 85.7 77.18
41 7091250863 Ramanjeet Kaur  75 89.5 75 79 76.5 83.3 66.7 85.7 78.86
42 7091250864 Ramanpreet Kaur  70 100 75 63 76.5 83.3 55.6 71.4 74.29
43 7091250865 Richa  70 89.5 75 71 58.8 83.3 61.1 71.4 72.49
44 7091250866 Rupinder Kaur  75 89.5 100 79 64.7 83.3 66.7 85.7 80.51
45 7091250867 Sahil Nagpal  80 73.7 75 83 70.6 66.7 50 57.1 69.55
46 7091250869 Saurav Bhandari  75 89.5 80 83 70.6 71.4 50 50 71.23
47 7091250870 Seema Rani  70 89.5 100 88 70.6 71.4 50 50 73.63
48 7091250871 Shalini Sharma  75 89.5 100 79 76.5 71.4 66.7 66.7 78.12
49 7091250872 Shikha Thakur  75 94.7 100 71 70.6 71.4 66.7 66.7 76.99
50 7091250873 Shiv Kumar  70 63.2 100 67 70.6 57.1 38.9 50 64.56
51 7091250874 Sorabh Sharma  80 84.2 100 54 58.8 71.4 61.1 66.7 72.05
52 7091250875 Sumit Jamwal  80 78.9 100 71 64.7 71.4 55.6 50 71.43
53 7091250876 Surbhi Sharma  70 84.2 100 79 64.7 57.1 55.6 50 70.10
54 7091250877 Vipul Purohit  65 63.2 60 75 47.1 42.9 27.8 33.3 51.79
55 7091250878 Vishal Tayal  75 100 100 71 70.6 57.1 44.4 50 70.99
56 7091250879 Vitasta Singh  85 84.2 100 58 70.6 71.4 66.7 50 73.28
57 7091250880 Yog Raj  75 94.7 100 75 76.5 71.4 55.6 50 74.78
58 80404521001 Ekroop Khosa  70 94.7 100 67 70.6 71.4 55.6 66.7 74.46
59 80404521002 Gagandeep Singh  85 78.9 80 67 47.1 57.1 50 50 64.35
60 80404521004 Kamaldeep Kaur  80 84.2 40 71 64.7 57.1 55.6 50 62.80
61 80404521005 Maninder Singh  80 89.5 100 50 76.5 57.1 61.1 50 70.53
62 80404521006 Shunti Garg  60 47.4 80 67 41.2 42.9 38.9 33.3 51.30
63 80404521007 Sumeet Syal  75 68.4 100 58 64.7 57.1 55.6 50 66.14
64 80404521008 Varun Chopra  75 73.7 100 50 64.7 57.1 50 66.7 67.15
65 80404521009 Vikas Kumar  60 89.5 100 79 58.8 71.4 55.6 50 70.56
54